| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prices per person by 2 persons reservation (unless otherwise specified) | |||||||||||
| Friday 24-07-2009 | 8 dg | 15 dg | 22 dg | Remarks | |||||||
| Charterflight | 745 | 765 | 765 | ||||||||
| Palm Beach ** | 785 | 849 | 885 | ||||||||
| Senegambia Beach **** | 879 | 1039 | 1175 | airco incl. | |||||||
| Bucarabu guesthouse | 785 | 849 | 899 | ||||||||
| Paradise Suites ** | 809 | 895 | 959 | ||||||||
| Sunset Beach *** | 829 | 935 | 1015 | ||||||||
| Sunbeach **** | 895 | 1065 | 1215 | airco incl. | |||||||
| Ngala Lodge ***** | 998 | 1262 | 1505 | ||||||||
| The Kairaba ***** | 969 | 1219 | 1445 | ||||||||
| Bungalow Beach *** | 823 | 912 | 980 | ||||||||
| Cape Point ** | 898 | 1072 | 1220 | ||||||||
| Fajara apt 3k/5p | 808 | 882 | 935 | airco incl. | |||||||
| Jerma Beach **** | 879 | 1039 | 1173 | ||||||||
| Leybato Beach | 822 | 908 | 975 | ||||||||
| ManseA Beach ** | 839 | 942 | 1026 | ||||||||
| Ocean Bay **** | 915 | 1095 | 1173 | airco incl. | |||||||
| Sarges hotel ** | 839 | 942 | 1026 | ||||||||
| Sheraton Gambia ***** | 965 | 1209 | 1429 | airco incl. | |||||||
| Prices per person by 2 persons reservation (unless otherwise specified) | |||||||||||
| Friday 31-07-2009 | 8 dg | 15 dg | 22 dg | Remarks | |||||||
| Charterflight | 745 | 765 | 765 | ||||||||
| Palm Beach ** | 785 | 849 | 885 | ||||||||
| Senegambia Beach **** | 879 | 1039 | 1175 | airco incl. | |||||||
| Bucarabu guesthouse | 785 | 849 | 899 | ||||||||
| Paradise Suites ** | 809 | 895 | 959 | ||||||||
| Sunset Beach *** | 829 | 935 | 1015 | ||||||||
| Sunbeach **** | 895 | 1065 | 1215 | airco incl. | |||||||
| Ngala Lodge ***** | 998 | 1262 | 1505 | ||||||||
| The Kairaba ***** | 969 | 1219 | 1445 | ||||||||
| Bungalow Beach *** | 823 | 912 | 980 | ||||||||
| Cape Point ** | 898 | 1072 | 1220 | ||||||||
| Fajara apt 3k/5p | 808 | 882 | 935 | airco incl. | |||||||
| Jerma Beach **** | 879 | 1039 | 1173 | ||||||||
| Leybato Beach | 822 | 908 | 975 | ||||||||
| ManseA Beach ** | 839 | 942 | 1026 | ||||||||
| Ocean Bay **** | 915 | 1095 | 1173 | airco incl. | |||||||
| Sarges hotel ** | 839 | 942 | 1026 | ||||||||
| Sheraton Gambia ***** | 965 | 1209 | 1429 | airco incl. | |||||||
| Prices per person by 2 persons reservation (unless otherwise specified) | |||||||||||
| Friday 07-08-2009 | 8 dg | 15 dg | 22 dg | Remarks | |||||||
| Charterflight | 745 | 765 | 765 | ||||||||
| Palm Beach ** | 785 | 849 | 885 | ||||||||
| Senegambia Beach **** | 699 | 999 | 1175 | airco incl. | |||||||
| Bucarabu guesthouse | 785 | 849 | 899 | ||||||||
| Paradise Suites ** | 809 | 895 | 959 | ||||||||
| Sunset Beach *** | 829 | 935 | 1015 | ||||||||
| Sunbeach **** | 895 | 1065 | 1215 | airco incl. | |||||||
| Ngala Lodge ***** | 998 | 1262 | 1505 | ||||||||
| The Kairaba ***** | 969 | 1219 | 1445 | ||||||||
| Bungalow Beach *** | 823 | 912 | 980 | ||||||||
| Cape Point ** | 898 | 1072 | 1220 | ||||||||
| Fajara apt 3k/5p | 808 | 882 | 935 | airco incl. | |||||||
| Jerma Beach **** | 879 | 1039 | 1173 | ||||||||
| Leybato Beach | 822 | 908 | 975 | ||||||||
| ManseA Beach ** | 839 | 942 | 1026 | ||||||||
| Ocean Bay **** | 915 | 1095 | 1173 | airco incl. | |||||||
| Sarges hotel ** | 839 | 942 | 1026 | ||||||||
| Sheraton Gambia ***** | 965 | 1209 | 1429 | airco incl. | |||||||
| Prices per person by 2 persons reservation (unless otherwise specified) | |||||||||||
| Friday 14-08-2009 | 8 dg | 15 dg | 22 dg | Remarks | |||||||
| Charterflight | 659 | 669 | 669 | ||||||||
| Palm Beach ** | 769 | 829 | 899 | ||||||||
| Senegambia Beach **** | 699 | 949 | 1135 | airco incl. | |||||||
| Bucarabu guesthouse | 699 | 799 | 855 | ||||||||
| Paradise Suites ** | 775 | 839 | 919 | ||||||||
| Sunset Beach *** | 795 | 879 | 975 | ||||||||
| Sunbeach **** | 859 | 1009 | 1169 | airco incl. | |||||||
| Ngala Lodge ***** | 962 | 1206 | 1465 | ||||||||
| The Kairaba ***** | 925 | 1139 | 1369 | ||||||||
| Bungalow Beach *** | 787 | 856 | 940 | ||||||||
| Cape Point ** | 867 | 1016 | 1180 | ||||||||
| Fajara apt 3k/5p | 772 | 826 | 895 | airco incl. | |||||||
| Jerma Beach **** | 849 | 985 | 1135 | ||||||||
| Leybato Beach | 786 | 852 | 935 | ||||||||
| ManseA Beach ** | 803 | 886 | 986 | ||||||||
| Ocean Bay **** | 879 | 1039 | 1214 | airco incl. | |||||||
| Sarges hotel ** | 803 | 886 | 986 | ||||||||
| Sheraton Gambia ***** | 935 | 1155 | 1385 | airco incl. | |||||||
| Prices per person by 2 persons reservation (unless otherwise specified) | |||||||||||
| Friday 21-08-2009 | 8 dg | 15 dg | 22 dg | Remarks | |||||||
| Charterflight | 641 | 641 | 641 | ||||||||
| Palm Beach ** | 739 | 815 | 895 | ||||||||
| Senegambia Beach **** | 699 | 899 | 1129 | airco incl. | |||||||
| Bucarabu guesthouse | 699 | 785 | 849 | ||||||||
| Paradise Suites ** | 745 | 825 | 915 | ||||||||
| Sunset Beach *** | 765 | 865 | 969 | ||||||||
| Sunbeach **** | 829 | 995 | 1165 | airco incl. | |||||||
| Ngala Lodge ***** | 932 | 1192 | 1459 | ||||||||
| The Kairaba ***** | 769 | 1125 | 1365 | ||||||||
| Bungalow Beach *** | 757 | 842 | 934 | ||||||||
| Cape Point ** | 837 | 998 | 1174 | ||||||||
| Fajara apt 3k/5p | 742 | 812 | 889 | airco incl. | |||||||
| Jerma Beach **** | 815 | 969 | 1129 | ||||||||
| Leybato Beach | 756 | 838 | 929 | ||||||||
| ManseA Beach ** | 773 | 872 | 980 | ||||||||
| Ocean Bay **** | 849 | 1025 | 1208 | airco incl. | |||||||
| Sarges hotel ** | 773 | 872 | 980 | ||||||||
| Sheraton Gambia ***** | 899 | 1135 | 1379 | airco incl. | |||||||
| Prices per person by 2 persons reservation (unless otherwise specified) | |||||||||||
| Friday 28-08-2009 | 8 dg | 15 dg | 22 dg | Remarks | |||||||
| Charterflight | 641 | 641 | 631 | ||||||||
| Palm Beach ** | 649 | 815 | 895 | ||||||||
| Senegambia Beach **** | 699 | 899 | 1129 | airco incl. | |||||||
| Bucarabu guesthouse | 699 | 785 | 849 | ||||||||
| Paradise Suites ** | 699 | 825 | 915 | ||||||||
| Sunset Beach *** | 765 | 865 | 969 | ||||||||
| Sunbeach **** | 829 | 995 | 1165 | airco incl. | |||||||
| Ngala Lodge ***** | 692 | 1192 | 1459 | ||||||||
| The Kairaba ***** | 895 | 1125 | 1365 | ||||||||
| Bungalow Beach *** | 757 | 842 | 934 | ||||||||
| Cape Point ** | 837 | 998 | 1174 | ||||||||
| Fajara apt 3k/5p | 742 | 812 | 889 | airco incl. | |||||||
| Jerma Beach **** | 815 | 969 | 1129 | ||||||||
| Leybato Beach | 756 | 838 | 929 | ||||||||
| ManseA Beach ** | 773 | 872 | 980 | ||||||||
| Ocean Bay **** | 849 | 1025 | 1208 | airco incl. | |||||||
| Sarges hotel ** | 773 | 872 | 980 | ||||||||
| Sheraton Gambia ***** | 899 | 1135 | 1379 | airco incl. | |||||||

 Striked thru prices: no available flights from/to Amsterdam, contact us for alternatives.
Prices
- all prices are in euro's per person including:
- direct charterflight Amsterdam-Banjul-Amsterdam in economy class
- transfers airport-accommodation vice versa if you've booked accommodation
- stay based on bed & breakfast if you've booked accommodation
- tourist and airporttax, fuel charges and reservation costs.
Not included:
- 2,50 Euro calamity fund per booking
- additional charge for comfort- or star class.
Supplements (optional)
- comfort class 60 euro per person return
- star class 250 euro per person return.
Do you want to have an overview of the complete schedule? Click your choice below:
- Charterflights
- Badala Park
- Cape Point
- Fajara Golf apartments
- Holiday Beach
- Kombo Beach
- Leybato Beach Bungalows
- Mango
- Mansea Beach
- Nabou Poolvilla
- Ocean Bay
- Palm Beach
- Paradise Inn Lodge
- Senegambia Beach
- Sheraton
- Sunbeach
- Sunset Beach
- The Kairaba
Book your VIP-transfer from only 17,50 euro per person. Click for details or contact our office.
Meet ArkeFly, the crew and the classes.
Information and bookings in The Gambia
Information & bookings in The Netherlands
GambiaTravel.com
e-mail: info@gambiatravel.com
Schiphol information (actual departures and arrivals): +31 900 72447465 and/or www.schiphol.nl
It's also possible to use the requestform.
return![]()